|
||||||||||||||
![]() |
2008 CALENDAR |
|||||||||||||
| January 2008 | ||||||||||||||
| 29 | Cleanroom Forum – Technology in the Industry - Mike Alianza |
|||||||||||||
| February 2008 | ||||||||||||||
| 19 | Cleanroom Forum – Industry Forecast - Brian Matas |
|||||||||||||
| March 2008 | ||||||||||||||
| 5 | ITRS Meetings (tent) | |||||||||||||
| 10 - 14 | Springbreak | |||||||||||||
| 16 - 18 | intel Supplier Day | |||||||||||||
| 31 - Apr 2 | FIATECh Conferece | |||||||||||||
| April 2008 | ||||||||||||||
| 17 | Executive Dinner - Ethics in the Industry - Marianne Jennings | |||||||||||||
| May 2008 | ||||||||||||||
| June 2008 | ||||||||||||||
| 6 | Executive Committe | |||||||||||||
| 22 | ASHRAE - invited presenter | |||||||||||||
| July 2008 | ||||||||||||||
| 14 - 17 | SemiCon West - San Francisco and ITRS meetings | |||||||||||||
| August 2008 | ||||||||||||||
| 22 | Cleanroom Forum - | |||||||||||||
| September 2008 | ||||||||||||||
| TBD | CREATE LAB | |||||||||||||
| October 2008 | ||||||||||||||
| TBD | Executive Committee | |||||||||||||
| Novermber 2008 | ||||||||||||||
| December 2008 | ||||||||||||||
| 5 | Holiday Social | |||||||||||||
|
||||||||||||||
Calendar |
||||||||||||||